<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Raleigh, North Carolina Weather</title>
		<link>http://www.raleighweather.net/index.php/ct/w/c/801</link>
		<description><![CDATA[Weather readings and forecasts for Raleigh, North Carolina.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 64.2F </title>
				<link>http://www.raleighweather.net/index.php/ct/w/c/801</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 09:47:45 -0400</pubDate>
				<description>64.2F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">64.2&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.raleighweather.net/index.php/ct/w/c/801"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">801 AM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Mon Forecast - 88F </title>
				<link>http://www.raleighweather.net/index.php/ct/w/c/801</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 09:47:45 -0400</pubDate>
				<description>88F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">88&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.raleighweather.net/index.php/ct/w/c/801"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">801 AM CST MON SEP 06 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 90F </title>
				<link>http://www.raleighweather.net/index.php/ct/w/c/801</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 09:47:45 -0400</pubDate>
				<description>90F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">90&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.raleighweather.net/index.php/ct/w/c/801"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">801 AM CST MON SEP 06 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 94F </title>
				<link>http://www.raleighweather.net/index.php/ct/w/c/801</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 09:47:45 -0400</pubDate>
				<description>94F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">94&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.raleighweather.net/index.php/ct/w/c/801"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">801 AM CST MON SEP 06 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 90F </title>
				<link>http://www.raleighweather.net/index.php/ct/w/c/801</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 09:47:45 -0400</pubDate>
				<description>90F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">90&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.raleighweather.net/index.php/ct/w/c/801"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">801 AM CST MON SEP 06 2010 Thu</guid>
			</item>

	</channel>
</rss>
